Sepahan clinches third consecutive Iran Professional League title
Sepahan football players jubilate at Fouladshahr Stadium, Isfahan, on May 11, 2012, after winning their third consecutive Iran’s Professional League (IPL) title.
The outfit went into the match at Isfahan’s Fouladshahr Stadium on Friday, knowing that a draw would give them an unassailable lead at the top of the Iranian top-flight ahead of the chasing Tractorsazi and Esteghlal.
Tractorsazi secured the second place with a comfortable 2-0 victory over Malavan at Tabriz’s Yadegar Emam Stadium, thanks to goals from Flavio Lopez and Mohammad Hasan Ebrahimi, which were both scored in the opening six minutes.
Esteghlal finished in the third place thanks to a 3-0 win over Naft at Tehran’s Azadi Stadium, with Arash Borhani hitting a double and Goran Jerkovic the other.
At the other end of the table, Shahrdari Tabriz and Shahin Bushehr joined Mes Sarcheshmeh to become the three clubs relegated from the league.
Elsewhere, Mes Sarcheshmeh beat Zob Ahan 2-0, Saipa was held to a 2-2 draw by Sanat Naft, Fajr Sepasi and Saba played out to a goalless draw, Damash defeated Shahrdari Tabriz 2-1, and Rah Ahan outclassed Shahin Bushehr 4-1.
Meanwhile, Aluminum Hormozgan, Paykan, and Gahar Zagros secured a promotion to the league.
Last updated: 11/05/2012 @ 09:50AM PDT
| # | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Sepahan | 34 | 19 | 10 | 5 | 54 | 27 | +27 | 67 |
| 2 | Teraktor Sazi | 34 | 19 | 9 | 6 | 57 | 32 | +25 | 66 |
| 3 | Esteghlal | 34 | 19 | 9 | 6 | 58 | 34 | +24 | 66 |
| 4 | Saba | 34 | 12 | 14 | 8 | 40 | 38 | +2 | 50 |
| 5 | Naft Tehran | 34 | 13 | 10 | 11 | 36 | 38 | -2 | 49 |
| 6 | Zob Ahan | 34 | 9 | 18 | 7 | 29 | 33 | -4 | 45 |
| 7 | Damash | 34 | 11 | 11 | 12 | 34 | 38 | -4 | 44 |
| 8 | Saipa | 34 | 10 | 13 | 11 | 50 | 39 | +11 | 43 |
| 9 | Mes | 34 | 11 | 10 | 13 | 35 | 39 | -4 | 43 |
| 10 | Sanat Naft | 34 | 11 | 10 | 13 | 49 | 57 | -8 | 43 |
| 11 | Rah Ahan | 34 | 9 | 15 | 10 | 43 | 41 | +2 | 42 |
| 12 | Perspolis | 34 | 10 | 12 | 12 | 50 | 54 | -4 | 42 |
| 13 | Fajr | 34 | 10 | 11 | 13 | 31 | 38 | -7 | 41 |
| 14 | Foulad | 34 | 10 | 10 | 14 | 35 | 37 | -2 | 40 |
| 15 | Malavan | 34 | 9 | 12 | 13 | 32 | 33 | -1 | 39 |
| 16 | Shahrdari T | 34 | 6 | 16 | 12 | 33 | 44 | -11 | 34 |
| 17 | Shahin | 34 | 6 | 15 | 13 | 30 | 43 | -13 | 33 |
| 18 | Mes Sar | 34 | 5 | 9 | 20 | 23 | 54 | -31 | 24 |


